Insecticide
| | CAS | Technical | Formulations |
| Abamectin | 71751-41-2 | 95% | 5EC; 2EC; 1.8EC |
| Acetamiprid | 135410-20-7 | 95% | 20SP;70WDG |
| Bifenthrin | 8 | 97% | 2.5EC |
| Buprofezin | 69327-76-0 | 95% | 25WP |
| Beta-cyfluthrin | 68359-37-5 | 95% | 4.5EC ; 2.5EC |
| Cyfluthrin | 68085-85-8 | 95% | 5EC |
| Carbofuran | 1563-66-2 | 97% | 3G |
| Carbosulfan | 55285-14-8 | 90% | 20EC |
| Chlorpyrifos | 2921-88-2 | 97% | 20EC; 48EC |
| Cypermethrin | 5 | 95% | 5EC; 10EC; 20EC |
| Chlorfenapyr | 122453-73-0 | 97% | 10SC |
| Deltamethrin | 52918-63-5 | 98% | 2.5EC |
| Diazinon | 333-41-5 | 95% | 10G; 50EC; 60EC |
| Diafenthiuron | 8 | 97% | 25EC,50WP |
| Dimethoate | 60-51-5 | 95% | 40EC |
| Diflubenzuron | 35367-38-5 | 98% | 25WP;25SC |
| Dipterex | 52-68-6 | 97% | 80WP |
| Ethofenprox | 8 | 95% | 10SC,10EC |
| Emamectin-benzoate | 137512-74-4 | 68% | 5WDG |
| Fenvalerate | 51630-58-1 | 92% | 20EC |
| Fipronil | 120068-37-3 | 95% | 80WDG |
| Fenthion | 55-38-9 | 95% | 50EC |
| Fenpyroximate | 111812-58-9 | 95% | 5SC |
| Hexythiazox | 78587-05-0 | 98% | 5EC |
| Imidacloprid | 138261-41-3 | 95% | 20SL;50WP;70WDG |
| Indoxacarb | 144171-61-9 | 90% | 15SC |
| Lambda Cyhalothrin | 9 | 95% | 5EC;10WP |
| Malathion | 121-75-5 | 95% | 45EC; 57EC |
| Phoxim | 14816-18-3 | 90% | 40EC |
| Permethrin | 52645-53-1 | 95% | 10EC |
| Thiacloprid | 111988-49-9 | 95% | 48SC |
| Thiamethoxam | 153719-23-4 | 96% | 25WDG,35FS |
Fungicides
| Product | CAS | Technical | Formulations |
| Azoxystrobin | 131860-33-8 | 95% | 25SC |
| Carbendazim | 10605-21-7 | 98% | 50WP, 50SC |
| Difenoconazole | 119446-68-3 | 95% | 25EC |
| Fosetyl-aluminium | 39148-24-8 | 96% | 80WP |
| Flutriafol | 76674-21-0 | 95% | 12.5SC;50WP |
| Hexaconazole | 79983-71-4 | 95% | 5SC; |
| Mancozeb | | 85% | 80WP |
| Metalaxyl | 57837-19-1 | 98% | 25WP;35WP |
| Propiconazol | 60207-90-1 | 95% | 25EC |
| Tricyclazole | 41814-78-2 | 95% | 75WP,75G |
| Tebuconazole | 107534-96-3 | 95% | 25WP; 43SC |
Herbicides
| Product | CAS | Technical | Formulations |
| 2,4-D | 2008-39-1 | 98% | 60SL;72SL;86SL(Amine salt) |
| Acetochlor | 34256-82-1 | 92% | 50EC;90EC |
| Alachlor | 15972-60-8 | 92% | 48EC |
| Butachlor | 3184-66-9 | 93% | 50EC ,60EC |
| Clethodim | 99129-21-2 | | 24EC; 50TK |
| Clodinafop-propargyl | 10 | 95% | 0.8EC ;24 EC |
| Cyhalofop-butyl | 122008-85-9 | 96% | 10 EC ; 20EC |
| Diclofop | 51338-27-3 | 96% | 28EC ; 36EC |
| Glyphosate | 1071-83-6 | 95% | 41SL ; 62SL |
| Imazameth | 104098-48-8 | 98% | 24SL |
| Metribuzin | 21087-64-9 | 95% | 50WP;70WP |
| Oxyfluorfen | 4 | 95% | 24EC |
| Paraquat | 4685-14-7 | 42% | 20SL |
| Pretilachlor | 51218-49-6 | 92% | 30EC ; 50EC, |
| Quizalofop-P-ethyl | 100646-51-3 | 95% | 5EC; 8.8EC; 10.8EC |
| 81385-77-5 | 98% | 10SL, | |
| Trifluralin | | 95% | 48EC |
Plant growth regulator
| Product | CAS | Technical | Formulations |
| Chlorcholinchlorid | 999-81-5 | 95% | 50SL |
| Ethephon | 16672-87-0 | 85% | 40SL |
| Gibberellic acid | | 90% | 20SP |
| Paclobutrazol | 76738-62-0 | 95% | 10WP; 15WP; 25SC |
Intermediate
| Product | CAS | Application |
| 3-Aminopyridine | intermediate of insecticide "Chlorantraniliprole" | |
| 2,3-Dichloropyridine | 2402-77-9 | intermediate of insecticide "Chlorantraniliprole" |
| 2-chloro-5-chloromethy1-thiazole | 105827-91-6 | intermediate of insecticide "Thiamethoxam" |
| R-(+)-2-(4-Hydroxyphenoxy) propionic acid (DHPPA) | intermediate of herbicide "Cyhalofop-butyl" | |
| Methyl 2-(2-methylphenoxymethyl) phenylglyoxylate | 14 | intermediate of fungicide "Kresoxim-methyl" |
| 4-chlorophenylhydrazi | 1073-69-4 | intermediate of fungicide "Pyraclostrobin" |
No comments:
Post a Comment